Our Portfolio
Groundbreaking Real Estate was established in 2015 by Craig Stevens, with the purpose of growing a profitable real estate portfolio, with value-add opportunities, that could produce strong cash flows and impressive gains on the eventual sales. Groundbreaking Real Estate is now partnering with other real estate investment companies to acquire large real estate assets and we are bringing in other personal investors to share in the returns.
Investments as Managing Partner
We operate with the purpose of growing a profitable real estate portfolio, with value-add opportunities, that could produce strong cash flows and impressive gains on the eventual sales.
Grosse Pointe Schoolhouse Renovation
When Acquired | Sep 2023 |
Expected Annual Avg Return | 18% |
Number of Units | 18 Apartments & 8 Townhomes |
Location | Grosse Pointe, MI |
Autumn Sunrise
When Acquired | Dec 2022 |
Expected Annual Avg Return | 20% |
Number of Units | 142 Apartment Units |
Location | Corpus Christi, TX |
Brookmeadow Blue Hills
When Acquired | Apr 2023 |
Expected Annual Avg Return | 19% |
Number of Units | 91-unit senior living facility |
Location | Stoughton, MA |
PIC STORAGE 2, LLC
When Acquired | Dec 2022 |
Expected Annual Avg Return | 14.6% |
Number of Units | 1,472 units |
Location | Moorseville & Flat Rock, NC |
Bronte East & West
When Acquired | Oct 2022 |
Expected Annual Avg Return | – |
Number of Units | 135 units |
Location | Phoenix-Mesa, AZ |
Pelham Place
When Acquired | Sep 2022 |
Expected Annual Avg Return | 20% |
Number of Units | 281 units |
Location | Greenville, SC |
Other GRE Investments
Hickory Hollow Shopping Center
When Acquired | May 2021 |
Expected Annual Avg Return | 18.6% |
Number of Units | 145K sq ft |
Location | Antioch, TN |
Mark Twain Village Center
When Acquired | May 2019 |
Expected Annual Avg Return | 19.3% |
Number of Units | 306K sq ft |
Location | St. Charles, MO |
Westwood Shopping Center
When Acquired | Dec 2021 |
Expected Annual Avg Return | 17.3% |
Number of Units | 307K sq ft |
Location | Fayetteville, NC |
Pecan Tree Apartments
When Acquired | May 2022 |
Expected Annual Avg Return | 21% |
Number of Units | 171 units |
Location | Dallas, TX |
Renew at TPC
When Acquired | May 2022 |
Expected Annual Avg Return | 17.2% |
Number of Units | 408 units |
Location | San Antonio, TX |
Closed Transactions
Plainfield Apartments
When Acquired | Mar 2016 |
Actual Annual Avg Return | 16.2% |
Number of Units | 23 units |
Location | Plainfield, NJ |
Mobile Home Park Fund
When Acquired | Dec 2015 |
Actual Annual Avg Return | 9.2% |
Number of Units | 2,325 lots |
Location | Various |
Washington Ave
When Acquired | 2014 |
Actual Annual Avg Return | 44% |
Number of Units | 1 |
Location | Toms River, New Jersey |
High Street 2
When Acquired | 2017 |
Actual Annual Avg Return | 27% |
Number of Units | 4 |
Location | Westchester, New York |
Orchard Street
When Acquired | 2016 |
Actual Annual Avg Return | 31% |
Number of Units | 4 |
Location | Westchester, New York |
LET'S TALK
Gain insights into the investment opportunities available, as well as your financial goals, risk tolerance, and investment horizon. Overall, we can determine whether we are a good fit for your investment needs.